The Warmington group prides itself on offering beautiful new homes only in the finest locations. Quality of life, proximity to schools, recreation, employment centers and retail outlets are primary considerations when selecting new locations for our neighborhoods.
Key: SF = Single Family Homes TH = Townhomes CD = Condominiums
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| Day Creek Highlands | Rancho Cucamonga, CA | 2-6 / 3-5 | 2,648-3,632 | from the low $500,000's | SF |
| Elements at Pine Valley Estates | Chino Hills, CA | 4-6 / 3-4.5 | 2,897-3,513 | from the low $700,000's | SF |
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| StoneHaven Estates II | Chatsworth, CA | 3-4 / 3 | 2,942-3,284 | from the $600,000's | SF |
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| Claremont at Northern Terrace in Providence | Las Vegas (Northwest), NV | 3-5 / 2.5-3 | 1,612-1,990 | from the low $100,000's | SF |
| Emery at Northern Terrace in Providence | Las Vegas (Northwest), NV | 3-6 / 2.5-3 | 2,025-3,401 | from the low $200,000's | SF |
| Westcott at Northern Terrace in Providence | Las Vegas (Northwest), NV | 3-6 / 2-3 | 1,529-2,619 | from the mid $100,000's | SF |
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| The Legacy Collection - Coming Soon | Ladera Ranch, CA | 3-5 / 3.5-5.5 | 3,041-4,116 | from the low $1,000,000's | SF |
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| Mahogany Lane | Davis, CA | 3-5 / 2.5-3.5 | 2,500-3,400 | from the mid $600,000's | SF |
| Wilhaggin Terrace | Sacramento, CA | 3-5 / 2.5-4 | 2,253-3,140 | from the $400,000's | SF |
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| Edgehill Terrace | Vista, CA | 3-5 / 3-4.5 | 2,836-3,728 | from the mid $500,000's | SF |
| Poinsettia Ridge | Carlsbad, CA | 3-6 / 2.5-5.5 | 2,850-3,591 | from the mid $700,000's | SF |
| Seaside Highlands | Encinitas, CA | 3-5 / 2.5-4.5 | 2,750-4,650 | from the low $1,000,000's | SF |
| Community | Location | Beds/Baths | Sq. Ft. | Price Range | Type |
|---|---|---|---|---|---|
| Celadon | San Jose, CA | 2-4 / 2.5-4 | 1,316-1,809 | from the low $400,000's | TH |
